Who to Call
Animals | |
| Animal Control - Montgomery County (For animals running loose) | 281-364-4200 |
| Animal Emergency Clinic | 936-441-4631 |
| Animal Shelter | 936-756-3914 |
| Dead Animals (Public streets only) Montgomery County Pct. 2 Montgomery County Pct. 3 Montgomery County Pct. 4 | 281-356-4156 281-367-3977 281-577-8919 |
| Injured or nuisance at a community park or lake (Call Community Associations) | 281-210-3900 |
| Noisy or barking Montgomery County Sheriff's Office Harris County Sheriff's Office | 936-442-7797 281-999-3191 |
| Too many animals - (Community Associations) | 281-210-3973 |
Cul-De-Sac Islands | |
| New areas - initial clean-up, reforestation (The Woodlands Development Company) | 281-719-6163 |
Drainage | |
| Roadside ditches - Montgomery County, Pct. 2 | 281-356-4156 |
| Roadside ditches - Montgomery County, Pct. 3 | 281-367-3977 |
| Roadside ditches - Montgomery County, Pct. 4 | 281-577-8919 |
| Roadside Ditches - Harris County, Pct. 4 | 281-353-8424 |
| Major Ditches - Municipal Utility District (MUD), Montgomery County | 281-367-1271 |
| Major Ditches - Municipal Utility District (MUD), Harris County | 281-240-1300 |
| Residential | 281-719-6163 |
Emergency | |
| Life threatening: Fire, Police, Medical | 911 |
| The Woodlands Fire Department (Business) | 281-367-3444 |
| Poison Emergency | 911 |
| Poison Control information | 800-222-1222 |
Garbage and Recycling | 281-364-9390 800-553-1902 |
| Unresolved service problems (Woodlands Only) | 281-210-3900 |
Lights | |
| Street lights - broken, leaning or lights out as well as neighborhood entry and neighborhood park lights. (Community Associations) | 281-210-3900 |
| Traffic Signals - Pct. 2 | 281-356-4156 |
| Traffic Signals - Pct. 3 | 281-367-3977 |
| Traffic Signals - Pct. 4 | 281-577-8919 |
| TX-DOT Traffic Signals | 713-802-5662 |
| Approval for residential lighting (Community Associations) | 281-210-3973 |
New Home Construction Questions | |
| Resident Help Line (The Woodlands Development Company) | 281-719-6163 |
